Dean Academic
Date of Joining : 14-07-2014
AICTE Id : 1-2373323933
Membership in
Areas of Interest
Area of Specialization
| SI# | Title of the book | Publisher | Year | ISBN No |
|---|---|---|---|---|
| 1. | Engineering Physics |
Cochin 2016 |
2016 |
81-87198- 24-9 |
| 2. | Advances in Phonon Physics |
Cochin |
2000 |
81-87198- 24-9 |
| 3. | A Text Book of Engineering Physics |
Cochin |
2001 |
81-87198- 05-2 |
| 4. | Carbon Nanotubes for Energy and Environmental Applications (Edited Volume) |
Apple Academic Press |
2023 |
978-1-77463-717-3 |
| 5. | Coupled field analysis of piezoelectric materials for sensor and actuator applications using finite element method |
IEEE Materials Today |
2020 |
978-0-323-91732-2 |
| SI# | Title of the paper/article | Publisher | Year(dd-mm-yy) | Page (From-To) | ISBN No |
|---|---|---|---|---|---|
| 1. | Determination of third order elastic constants from ultrasonic harmonic generation measurements | Academic Press | 12-06-1984 | 56-156 | |
| 2. | Thermal conduction across Ferroelectric Phase Transitions: Results on selected systems | In Tech Open Access Publishers | 12-06-2026 | 155-176 | 787788 |
| 3. | Thermal impedance analysis of possible influence of concrete structures on earth�s energy balance and global warming | Springer-Verlag Berlin Heidelberg | 12-06-2026 | 169-177 | 10.1007/978-3-642-32917-3_10, |
| 4. | Photopyroelectric Spectroscopy: A Direct Photothermal technique to evaluate thermal properties of condensed matter | Elsevier, Armsterdam | 12-06-2026 | 231-243 | 978-0-323-91732-2 |
| 5. | Magneto-electric properties of Sodium Potassium Lithium Niobate- Ni/ Co Ferrite nanocomposites, in Green Materials and Environmental Chemistry, ed. A Z | Taylor & Francis | 12-06-2026 | 179-202 | 13:978-1-77188-861 |
| 6. | Performance Assessment of Inter-Digital Capacitive Structure-Finite Element Approach | Springer, Singapore | 12-06-2026 | 431-439 | 978-981-13-8195-9 |
| 7. | Magneto-electric properties of sodium potassium lithium niobate Ni/Co ferrite nanocomposites | Apple Academic Press | 12-06-2026 | 0-0 | 978-0-429330674 |
| 8. | Dielectric and Piezoelectric Performance of Boron Sodium Gadolinate Niobate Ceramics at Morphotropic Phase Boundary | CRC Press: Taylor & Francis | 12-06-2026 | 1-14 | 978-0429353628 |
Dr. Jacob Philip
Dean Academic, Administration
Date of Joining : 14-07-2014